Degrees & Certificates
accountancy
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
accountancy | ✔ | ✔ | 239 (acct) | |||
accounting bookkeeping | ✔ | 239 (acct) |
administration of justice
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
administration of justice | ✔ | 241 (adju), 374(hsec) | ||||
advanced traffic accident investigation | ✔ | 241 (adju), 374(hsec) | ||||
contemporary police technologies | ✔ | ✔ | 241 (adju), 374(hsec) | |||
correctional technologies | ✔ | ✔ | 241 (adju), 374(hsec) | |||
investigations specialization | ✔ | ✔ | 241 (adju), 374(hsec) | |||
law enforcement | ✔ | ✔ | 241 (adju), 374(hsec) | |||
law enforcement supervision | ✔ | 241 (adju), 374(hsec) | ||||
law enforcement technologies | ✔ | 241 (adju), 374(hsec) | ||||
p.c. 832 laws of arrest | ✔ | 241 (adju), 374(hsec) | ||||
p.c. 832 laws of arrest--firearms | ✔ | 241 (adju), 374(hsec) | ||||
technical achievement for field training officers | ✔ | 241 (adju), 374(hsec) | ||||
transportation security | ✔ | 241 (adju), 374(hsec) |
anthropology
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
anthropology | ✔ | 257 (anth) |
Art & Visual Studies
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
art/visual studies | ✔ | 261 (artf) | ||||
combined drawing/painting | ✔ | 261 (artf) | ||||
craft skills | ✔ | ✔ | 261 (artf) | |||
studio arts | ✔ | ✔ | 261 (artf) |
art history
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
art history | ✔ | 261 (artf), 316(dflm) |
automotive technology
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
advanced emission specialist | ✔ | 268 (auto) | ||||
automotive chassis | ✔ | 268 (auto) | ||||
automotive electrical | ✔ | 268 (auto) | ||||
automotive engine performance | ✔ | 268 (auto) | ||||
automotive technology | ✔ | 268 (auto) | ||||
automotive transmissions | ✔ | 268 (auto) |
aviation maintenance technology
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
airframe | ✔ | ✔ | 279 (avim) | |||
airframe & powerplant | ✔ | ✔ | 279 (avim) | |||
aviation general studies | ✔ | ✔ | 279 (avim) | |||
pilot studies | ✔ | ✔ | 279 (avim) | |||
powerplant | ✔ | ✔ | 279 (avim) |
aviation operations
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
aviation business administration | ✔ | 274 (avia) | ||||
aviation operations management | ✔ | 274 (avia) | ||||
commercial pilot | ✔ | 274 (avia) | ||||
flight instructor | ✔ | 274 (avia) | ||||
helicopter operations | ✔ | 274 (avia) | ||||
instrument pilot | ✔ | 274 (avia) | ||||
private pilot | ✔ | 274 (avia) | ||||
professional aeronautics | ✔ | 274 (avia) | ||||
professional piloting | ✔ | 274 (avia) | ||||
team resource management | ✔ | 274 (avia) |
biology
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
biology | ✔ | 290 (biol) | ||||
biology studies | ✔ | 290 (biol) |
biology/allied health
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
allied health track | ✔ | 290 (biol) |
biotechnology
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
applied biology track | ✔ | 290 (biol) | ||||
applied biotechnology--molecular biology | ✔ | 290 (biol) | ||||
biotechnology | ✔ | 290 (biol) |
business
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
business administration | ✔ | ✔ | ✔ | 172 (buse) |
chemistry
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
chemistry studies | ✔ | 297 (chem) |
child development
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
assistant teacher | ✔ | ✔ | 302 (chil) | |||
associate teacher | ✔ | 302 (chil) | ||||
child development | ✔ | 302 (chil) | ||||
family and child relations | ✔ | 302 (chil) | ||||
family child care | ✔ | 302 (chil) | ||||
human development studies | ✔ | 302 (chil) | ||||
infant/toddler care | ✔ | 302 (chil) | ||||
master teacher | ✔ | 302 (chil) | ||||
residential care workers | ✔ | 302 (chil) | ||||
site supervisor | ✔ | 302 (chil) | ||||
teacher | ✔ | 302 (chil) |
communication studies
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
communication studies | ✔ | 309 (coms), 376 (jour) |
Computer & Information Sciences
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
computer and information sciences | ✔ | ✔ | 310 (cisc) | |||
computer programming | ✔ | 310 (cisc) |
computer business technology
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
administrative assistant | ✔ | ✔ | ✔ | 311 (cbte) | ||
website designer | ✔ | 311 (cbte) |
diesel technology
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
diesel fuel injection systems | ✔ | 316 (dies) | ||||
engine overhaul, caterpillar | ✔ | 316 (dies) | ||||
engine overhaul, cummins | ✔ | 316 (dies) | ||||
engine overhaul, detroit diesel | ✔ | 316 (dies) | ||||
engine repair, caterpillar | ✔ | 316 (dies) | ||||
engine repair, cummins | ✔ | 316 (dies) | ||||
engine repair, detroit diesel | ✔ | 316 (dies) | ||||
heavy duty diesel and advanced transportation technology (hddat)--evening program | ✔ | 316 (dies) | ||||
heavy duty transportation technology (hdtt) (day program) | ✔ | ✔ | 316 (dies) | |||
heavy equipment powertrains | ✔ | 316 (dies) | ||||
heavy equipment technology (het) (day program) | ✔ | ✔ | 316 (dies) | |||
heavy equipment undercarriage systems | ✔ | 316 (dies) | ||||
mobile hydraulics technician | ✔ | 316 (dies) | ||||
san diego city civil service equipment mechanic apprenticeship | ✔ | ✔ | 316 (dies) | |||
san diego transit general mechanic | ✔ | ✔ | 316 (dies) | |||
steering, suspension, and drivelines | ✔ | 316 (dies) | ||||
truck air brake systems | ✔ | 316 (dies) | ||||
truck and equipment electrical systems | ✔ | 316 (dies) | ||||
truck drive axles | ✔ | 316 (dies) | ||||
truck transmissions and clutches | ✔ | 316 (dies) |
economics
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
economics | ✔ | 323 (econ) |
emergency medical technician
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
emergency medical technician | ✔ | 324 (emgm) |
english
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
english | ✔ | 328 (engl) | ||||
english/literature studies | ✔ | 328 (engl) |
english language acquisition (elac)
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
advanced esol | ✔ | 326 (esol) |
exercise and nutritional sciences
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
exercise and nutritional sciences | ✔ | 314 (danc); 332 (exsc); 371 (heal); 396 (nutr) | ||||
kinesiology | ✔ | 314 (danc); 332 (exsc); 371 (heal); 396 (nutr) | ||||
Nutrition & Dietetics | ✔ | 314 (danc); 332 (exsc); 371 (heal); 396 (nutr) |
financial services
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
business management | ✔ | ✔ | 289 (bank), 295 (buse), 314 (conf), 381 (mark), 406 (real), 410 (work) | |||
entrepreneurship | ✔ | ✔ | 289 (bank), 295 (buse), 314 (conf), 381 (mark), 406 (real), 410 (work) | |||
financial services | ✔ | ✔ | 289 (bank), 295 (buse), 314 (conf), 381 (mark), 406 (real), 410 (work) |
fire protection technology
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
fire officer certification | ✔ | ✔ | 355 (fipt) | |||
fire prevention | ✔ | ✔ | 355 (fipt) | |||
fire technology | ✔ | ✔ | 355 (fipt) | |||
open water lifeguard | ✔ | ✔ | 355 (fipt) | |||
seasonal ocean lifeguard | ✔ | 355 (fipt) |
graphics
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
graphics | ✔ | ✔ | 258 (artd) | |||
graphics/visual production | ✔ | 258 (artd) |
history
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
history | ✔ | 294 (blas); 370 (geog); 372 (hist) | ||||
social and behavioral sciences | ✔ | 294 (blas); 370 (geog); 372 (hist) |
humanities
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
humanities studies | ✔ | 375 (huma); 398 (phil) | ||||
philosophy | ✔ | 375 (huma); 398 (phil) |
interdisciplinary studies
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
csu general education - breadth | ✔ | 239 (all courses); 410 (sust) | ||||
honors global competencies certificate | ✔ | 239 (all courses); 410 (sust) | ||||
intersegmental general education transfer (igetc) | ✔ | 239 (all courses); 410 (sust) | ||||
occupational/technical studies | ✔ | 239 (all courses); 410 (sust) | ||||
sustainability | ✔ | 239 (all courses); 410 (sust) |
mathematics
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
mathematics | ✔ | 382 (math) | ||||
mathematics studies | ✔ | 382 (math) |
medical laboratory technology
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
medical laboratory technician training | ✔ | 381(mltt) | ||||
medical laboratory techology | ✔ | ✔ | 381(mltt) |
Music/Audio Production & Engineering
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
audio production and engineering | ✔ | 227 (musi) | ||||
music studies | ✔ | 227 (musi) |
paralegal
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
paralegal | ✔ | ✔ | 376 (legl) |
personal training
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
personal training | ✔ | 332 (exsc) |
physical science
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
earth science studies | ✔ | 268 (astr); 370 (geog); 371 (geol); 399 (phyn); 400 (phys) | ||||
geology | ✔ | 268 (astr); 370 (geog); 371 (geol); 399 (phyn); 400 (phys) | ||||
physics | ✔ | 268 (astr); 370 (geog); 371 (geol); 399 (phyn); 400 (phys) | ||||
pre-engineering studies | ✔ | 268 (astr); 370 (geog); 371 (geol); 399 (phyn); 400 (phys) |
political science
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
political science | ✔ | 402 (poli) |
psychology
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
psychology | ✔ | 403 (psyc) |
sociology
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
sociology | ✔ | 407 (soco) |
world language studies
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
filipino studies | ✔ | 355 (fili); 408 (span); 410 (taga) | ||||
spanish | ✔ | 355 (fili); 408 (span); 410 (taga) | ||||
world language studies | ✔ | 355 (fili); 408 (span); 410 (taga) |
yoga teacher
aa degree | aa or as for transfer | as degree | certificate of achievement | certificate of performance | catalog pages | |
---|---|---|---|---|---|---|
yoga teacher | ✔ | 332 (exsc) |